WLLZ Series Cold Chamber Die Casting Machine
Features of WLLZ Series Cold Chamber Die Casting Machine
1. With the computer control system;
2. Double pump and double proportional pressure flow rate control for hydraulic system;
3. Cabin type structure for front and secondary platens, which is of high rigidity and comparable lighter weight;
4. Enhanced ribs for tail platen and C type frame, which are more strong;
5. With especially large die height, which is larger than the similar product;
6. Mould adjustment gear wheel with hydraulic type provides stable transmission, convenient operation and durable lifetime;
7. The automatic lubrication system paves the way for high quality lubrication;
8. The safety door structure with unique design is safe and reliable;
9. Equipped with water-cooling and plunger lubrication system, the whole machine can easily achieve a reliable and safety production;
10. With the patent technology support: furnace can save above 30% energy.
Technical Specifications of WLLZ Series Cold Chamber Die Casting Machine
| Item | Model | |||||||
| Description | Unit | CCM-130 | CCM-180 | CCM-280 | CCM-380 | CCM-500 | CCM-650 | CCM-800 |
| Locking Force | ton | 130 | 180 | 280 | 380 | 500 | 650 | 800 |
| Tie-Bar Diameter | mm | 410×410 | 510×510 | 580×580 | 650×650 | 750×750 | 780×780 | 920×920 |
| Space between Tie(Min/Max) | mm | 160~450 | 200~550 | 300~600 | 300~700 | 350~850 | 350~900 | 400~950 |
| Die Height | mm | 75 | 85 | 110 | 130 | 140 | 160 | 180 |
| Die Stroke | mm | 290 | 350 | 360 | 425 | 580 | 660 | 760 |
| Platen Size (W×H) | mm | 595×630 | 730×775 | 860×920 | 980×1130 | 1118×1238 | 1180×1305 | 1450×1500 |
| Injection Force | ton | 11~20 | 13.3~21.7 | 15~29 | 16~36 | 22.3~55 | 25.6~60 | 25.6~71 |
| Shot Position | mm | 0 / -100 | 0 / -100 | 0 / -125 | 0 / -125 | 0 / -175 | 0 / -200 | 0 / -250 |
| Casting Stroke | mm | 290 | 350 | 415 | 480 | 580 | 600 | 760 |
| Injection Plunger Diameter | mm | 45/50/55 | 50/55/60 | 50/60/70 | 60/70/80 | 70/80/90 | 80/90/100 | 90/100/110 |
| Casting Pressure | kg/cm2 | 1355/1097 /907 | 1486/1041 /875 | 1477/1024 /753 | 1272/935 /715 | 1367/1046 /827 | 1198/947 /767 | 1118.7/906.2 /748.8 |
| Casting Area | cm2 | 95/118/143 | 121/173/205 | 189/273/372 | 298/406/531 | 363/478/604 | 542/686/847 | 715/883/1068 |
| Casting Weight | kg | 0.7/0.86/1.0 | 1.3/1.6/1.9 | 1.5/2.2/3.0 | 2.5/3.6/4.7 | 4.5/5.9/7.5 | 5.9/7.5/9.2 | 9.1/11.2/13.5 |
| Ejection Force | ton | 8.9 | 9.9 | 14.9 | 20.3 | 25.7 | 32.8 | 39.2 |
| Ejection Stroke | mm | 70 | 85 | 100 | 120 | 125 | 150 | 180 |
| Working Pressure | kg/cm2 | 140 | 140 | 145 | 145 | 145 | 145 | 145 |
| Motor Rating | KW | 15 | 18.5 | 22 | 22 | 30 | 37 | 37 |
| Capacity of Oil Tank | L | 320 | 400 | 400 | 550 | 800 | 1000 | 1200 |
| Weight | ton | 5 | 7 | 10 | 13 | 22 | 28 | 40 |
| Size | mm | L:4495 | L:5390 | L:6360 | L:6860 | L:7500 | L:8300 | L:9455 |
| mm | W:1015 | W:1186 | W:1335 | W:1500 | W:1530 | W:1700 | W:2070 | |
| mm | H:2165 | H:2364 | H:2660 | H:2900 | H:2650 | H:2950 | H:2526 | |
Application of WLLZ Series Cold Chamber Die Casting Machine
This WLLZ Series Cold Chamber Die Casting Machine is even symmetric and beautiful in configuration. With the high quality assurance, this machine is widely used to make aluminum alloy products, which are mainly used in the fields of auto parts, toilet products, illuminations, belt fasteners, slide fasteners, lock, doorknob and so on.

English
Français
Español
فارسی
Türkçe


