WLRZ Series Hot Chamber Die Casting Machine
Features of WLRZ Series Hot Chamber Die Casting Machine
1. With the computer control system, which not only can store more than hundreds mould number but also have memory function;
2. Two-stage injection adjustment can meet the high quality castings;
3. With the very fast mould locking function, the production cycle is effectively reduced;
4. With the proportional flow rate control for slow speed injection and NC control for fast slow, this die casting machine can receive best results in gas discharging and greatly raise products rate;
5.The unique energy saving design for proportional type of hydraulic system paves the way for any free adjustment;
6. The computer control for automatic mould adjustment is easy in operation and it can easily realize the precision for position control at 0.1mm;
7. The safety device by electro-mechanic interlocking ensures the high safety for operation;
8. With the patent technology support: furnace can save energy above 30%.
Technical Specifications of WLRZ Series Hot Chamber Die Casting Machine
| Item | Model | ||||||
| Description | Unit | CM-30 | CM-50 | CG-88 | CG-130 | CG-168 | CM-268H |
| Locking Force | ton | 30 | 50 | 88 | 130 | 168 | 268 |
| Tie-Bar Diameter | mm | 45 | 50 | 60 | 75 | 85 | 100 |
| Space Between Tie (W×h) | mm | 275×275 | 310×310 | 360×360 | 410×410 | 450×450 | 560×560 |
| Die Height(Min/Max) | mm | 80/300 | 80/320 | 127/350 | 160/450 | 200/500 | 200/640 |
| Die Stroke | mm | 180 | 220 | 270 | 280 | 380 | 505 |
| Shot Position (Centre/Offset) | mm | 0/40 | 0/50 | 0/50 | 0/65 | 0/80 | 0/100 |
| Diameter Of Plunger | mm | 36/40 | 40/45 | 50/55 | 55/60 | 60/65 | 70/75 |
| Plunger Stroke | mm | 120 | 130 | 130 | 140 | 160 | 180 |
| Injection Force (Max) | ton | 4.5 | 6 | 7 | 10 | 11 | 16 |
| Max Shot Weight (Zn) | kg | 0.6/0.7 | 0.8/0.9 | 1.1/1.3 | 1.6/1.9 | 1.8/2.2 | 3.0/4.0 |
| Traverse Stroke | mm | 160 | 190 | 210 | 210 | 210 | 190 |
| Rucible Capacity | kg | 250 | 300 | 350 | 350 | 350 | 500 |
| Electric Melting Capacity | kg | 300 | 300 | 300 | 300 | 300(450) | 450 |
| Ejection Force | ton | 3.4 | 4.5 | 5.5 | 7.3 | 8.5 | 12 |
| Ejection Stroke (Max) | mm | 50 | 60 | 60 | 70 | 85 | 125 |
| Motor Power | kw | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 |
| Electric Furnace Power | kw | 21 | 21 | 21 | 21 | 21(36) | 36 |
| Operation Pressure | kg/cm² | 125 | 145 | 145 | 145 | 145 | 145 |
| Capacity Of Oil Tank | L | 180 | 200 | 225 | 250 | 400 | 400 |
| Accumulation | L | 12 | 16 | 20 | 20 | 30 | 36 |
| Size | mm | L:3305 | L:3645 | L:3808 | L:4129 | L:4515 | L:4915 |
| mm | W:1370 | W:1410 | W:1437 | W:1460 | W:1531 | W:1690 | |
| mm | H:1700 | H:1770 | H:2055 | H:2100 | H:2214 | H:2145 | |
| Weight | ton | 2.5 | 3 | 4 | 5 | 6 | 10 |
Application of WLRZ Series Hot Chamber Die Casting Machine
With the obvious advantages of good injection performance, large ejection force, high die casting force and good die casts solidification, this WLRZ Series Hot Chamber Die Casting Machine is widely applicable to make zinc alloy products, which are mainly used in the fields of auto parts, toilet products, illuminations, belt fasteners, slide fasteners, lock, doorknob and so on.

English
Français
Español
فارسی
Türkçe


